Please enter a valid location
X-Cyte™ delivers cytokinin, a key hormone essential for vegetative growth, reproductive development, and abiotic stress mitigation. It’s a market leader known for consistent performance, helping limit yield loss caused by cytokinin deficiency. X-Cyte is an EPA-registered plant growth regulator.
• Almond | • Pistachio | • Beans |
• Alfalfa (including seed alfalfa)¹ | • Apple¹ | • Artichokes (Globe)¹ |
• Asparagus¹ | • Avocados¹ | • Bananas¹ |
• Berries¹ | • Blackberries¹ | • Boysenberries¹ |
• Broccoli¹ | • Brussels Sprouts¹ | • Cabbage¹ |
• Canola¹ | • Cantaloupe¹ | • Carrots¹ |
• Cashews¹ | • Cauliflower¹ | • Celery¹ |
• Cherry¹ | • Chestnuts¹ | • Citrus Crops¹ |
• Clover¹ | • Collards¹ | • Corn¹ |
• Cotton¹ | • Cruciferous Crops¹ | • Cucurbits¹ |
• Currants¹ | • Dewberries¹ | • Dry Onions¹ |
• Dry Shallots¹ | • Eggplant¹ | • Figs¹ |
• Flax¹ | • Garlic¹ | • Gooseberries¹ |
• Grapefruit¹ | • Grapes¹ | • Grass Seed Crops¹ |
• Hazelnut¹ | • Head Lettuce¹ | • Hemp¹ |
• Honeydew¹ | • Hops¹ | • Kale¹ |
• Leaf Lettuce¹ | • Lemons¹ | • Lentils¹ |
• Lettuce¹ | • Lima Beans¹ | • Limes¹ |
• Loganberries¹ | • Macadamias¹ | • Mangoes¹ |
• Melons¹ | • Muskmelon¹ | • Mustard Greens¹ |
• Nectarines¹ | • Oats¹ | • Okra¹ |
• Olives¹ | • Onions¹ | • Oranges¹ |
• Ornamental Trees and Herbaceous Plants¹ | • Parsley¹ | • Peaches¹ |
• Peanuts¹ | • Pear¹ | • Peas¹ |
• Pecans¹ | • Peppermint¹ | • Peppers¹ |
• Pineapple¹ | • Pomegranates¹ | • Potatoes¹ |
• Prunes¹ | • Pumpkins¹ | • Quince¹ |
• Rice¹ | • Rutabagas¹ | • Rye¹ |
• Sorghum¹ | • Soybeans¹ | • Spearmint¹ |
• Spinach¹ | • Squash¹ | • Strawberries¹ |
• Sugar Cane¹ | • Sunflowers¹ | • Sweet Potatoes¹ |
• Table Grapes¹ | • Tangelos¹ | • Tangerines¹ |
• Tomatoes¹ | • Turnips¹ | • Walnuts¹ |
• Watermelon¹ | • Wheat¹ | • Wine Grapes¹ |
¹ Not for use on these crops in California.
X-cyte™ is not for sale or use in all states. Contact your state pesticide regulatory agency to determine if a product is registered for sale or use in your state. Outcomes and performance improvements referenced are based on internal and/or third-party field trials under specific conditions. Individual results may vary depending on a range of agronomic, environmental, and management factors. Always read and follow label directions.